| Type | Value | Meaning |
| LETTER | 1 | US Letter 8 1/2 x 11 in |
| LETTER SMALL | 2 | US Letter Small 8 1/2 x 11 in |
| TABLOID | 3 | US Tabloid 11 x 17 in |
| LEDGER | 4 | US Ledger 17 x 11 in |
| LEGAL | 5 | US Legal 8 1/2 x 14 in |
| STATEMENT | 6 | US Statement 5 1/2 x 8 1/2 in |
| EXECUTIVE | 7 | US Executive 7 1/4 x 10 1/2 in |
| A3 | 8 | A3 297 x 420 mm |
| A4 | 9 | A4 210 x 297 mm |
| A4 SMALL | 10 | A4 Small 210 x 297 mm |
| A5 | 11 | A5 148 x 210 mm |
| B4 | 12 | B4 (JIS) 257 x 364 mm |
| B5 | 13 | B5 (JIS) 182 x 257 mm |
| FOLIO | 14 | Folio 8 1/2 x 13 in |
| QUARTO | 15 | Quarto 215 x 275 mm |
| 10X14 | 16 | 10 x 14 in |
| 11X17 | 17 | 11 x 17 in |
| NOTE | 18 | US Note 8 1/2 x 11 in |
| ENV_9 | 19 | US Envelope #9 3 7/8 x 8 7/8 |
| ENV_10 | 20 | US Envelope #10 4 1/8 x 9 1/2 |
| ENV_11 | 21 | US Envelope #11 4 1/2 x 10 3/8 |
| ENV_12 | 22 | US Envelope #12 4 3/4 x 11 in |
| ENV_14 | 23 | US Envelope #14 5 x 11 1/2 |
| CSHEET | 24 | C size sheet |
| DSHEET | 25 | D size sheet |
| ESHEET | 26 | E size sheet |
| ENV DL | 27 | Envelope DL 110 x 220mm |
| ENV C5 | 28 | Envelope C5 162 x 229 mm |
| ENV C3 | 29 | Envelope C3 324 x 458 mm |
| ENV C4 | 30 | Envelope C4 229 x 324 mm |
| ENV C6 | 31 | Envelope C6 114 x 162 mm |
| ENV C65 | 32 | Envelope C65 114 x 229 mm |
| ENV B4 | 33 | Envelope B4 250 x 353 mm |
| ENV B5 | 34 | Envelope B5 176 x 250 mm |
| ENV B6 | 35 | Envelope B6 176 x 125 mm |
| ENV ITALY | 36 | Envelope 110 x 230 mm |
| ENV MONARCH | 37 | US Envelope Monarch 3.875 x 7.5 in |
| ENV PERSONAL | 38 | 6 3/4 US Envelope 3 5/8 x 6 1/2 in |
| FANFOLD US | 39 | US Std Fanfold 14 7/8 x 11 in |
| FANFOLD STD GERMAN | 40 | German Std Fanfold 8 1/2 x 12 in |
| FANFOLD LGL GERMAN | 41 | German Legal Fanfold 8 1/2 x 13 in |
| ISO B4 | 42 | B4 (ISO) 250 x 353 mm |
| JAPANESE POSTCARD | 43 | Japanese Postcard 100 x 148 mm |
| 9X11 | 44 | 9 x 11 in |
| 10X11 | 45 | 10 x 11 in |
| 15X11 | 46 | 15 x 11 in |
| ENV INVITE | 47 | Envelope Invite 220 x 220 mm |
| RESERVED_48 | 48 | RESERVED--DO NOT USE |
| RESERVED_49 | 49 | RESERVED--DO NOT USE |
| LETTER EXTRA | 50 | US Letter Extra 9 1/2 x 12 in |
| LEGAL EXTRA | 51 | US Legal Extra 9 1/2 x 15 in |
| TABLOID EXTRA | 52 | US Tabloid Extra 11.69 x 18 in |
| A4 EXTRA | 53 | A4 Extra 9.27 x 12.69 in |
| LETTER TRANSVERSE | 54 | Letter Transverse 8 1/2 x 11 in |
| A4 TRANSVERSE | 55 | A4 Transverse 210 x 297 mm |
| LETTER EXTRA TRANSVERSE | 56 | Letter Extra Transverse 9 1/2 x 12 in |
| A PLUS | 57 | SuperA/SuperA/A4 227 x 356 mm |
| B PLUS | 58 | SuperB/SuperB/A3 305 x 487 mm |
| LETTER PLUS | 59 | US Letter Plus 8.5 x 12.69 in |
| A4 PLUS | 60 | A4 Plus 210 x 330 mm |
| A5 TRANSVERSE | 61 | A5 Transverse 148 x 210 mm |
| B5 TRANSVERSE | 62 | B5 (JIS) Transverse 182 x 257 mm |
| A3 EXTRA | 63 | A3 Extra 322 x 445 mm |
| A5 EXTRA | 64 | A5 Extra 174 x 235 mm |
| B5 EXTRA | 65 | B5 (ISO) Extra 201 x 276 mm |
| A2 | 66 | A2 420 x 594 mm |
| A3 TRANSVERSE | 67 | A3 Transverse 297 x 420 mm |
| A3 EXTRA TRANSVERSE | 68 | A3 Extra Transverse 322 x 445 mm |
| DBL JAPANESE POSTCARD | 69 | Japanese Double Postcard 200 x 148 mm |
| A6 | 70 | A6 105 x 148 mm |
| JENV KAKU2 | 71 | Japanese Envelope Kaku #2 |
| JENV KAKU3 | 72 | Japanese Envelope Kaku #3 |
| JENV CHOU3 | 73 | Japanese Envelope Chou #3 |
| JENV CHOU4 | 74 | Japanese Envelope Chou #4 |
| LETTER ROTATED | 75 | Letter Rotated 11 x 8 1/2 11 in |
| A3 ROTATED | 76 | A3 Rotated 420 x 297 mm |
| A4 ROTATED | 77 | A4 Rotated 297 x 210 mm |
| A5 ROTATED | 78 | A5 Rotated 210 x 148 mm |
| B4 JIS ROTATED | 79 | B4 (JIS) Rotated 364 x 257 mm |
| B5 JIS ROTATED | 80 | B5 (JIS) Rotated 257 x 182 mm |
| JAPANESE POSTCARD ROTATED | 81 | Japanese Postcard Rotated 148 x 100 mm |
| DBL JAPANESE POSTCARD ROTATED | 82 | Double Japanese Postcard Rotated 148 x 200 mm |
| A6 ROTATED | 83 | A6 Rotated 148 x 105 mm |
| JENV KAKU2 ROTATED | 84 | Japanese Envelope Kaku #2 Rotated |
| JENV KAKU3 ROTATED | 85 | Japanese Envelope Kaku #3 Rotated |
| JENV CHOU3 ROTATED | 86 | Japanese Envelope Chou #3 Rotated |
| JENV CHOU4 ROTATED | 87 | Japanese Envelope Chou #4 Rotated |
| B6 JIS | 88 | B6 (JIS) 128 x 182 mm |
| B6 JIS ROTATED | 89 | B6 (JIS) Rotated 182 x 128 mm |
| 12X11 | 90 | 12 x 11 in |
| JENV YOU4 | 91 | Japanese Envelope You #4 |
| JENV YOU4 ROTATED | 92 | Japanese Envelope You #4 Rotated |
| P16K | 93 | PRC 16K 146 x 215 mm |
| P32K | 94 | PRC 32K 97 x 151 mm |
| P32KBIG | 95 | PRC 32K(Big) 97 x 151 mm |
| PENV_1 | 96 | PRC Envelope #1 102 x 165 mm |
| PENV_2 | 97 | PRC Envelope #2 102 x 176 mm |
| PENV_3 | 98 | PRC Envelope #3 125 x 176 mm |
| PENV_4 | 99 | PRC Envelope #4 110 x 208 mm |
| PENV_5 | 100 | PRC Envelope #5 110 x 220 mm |
| PENV_6 | 101 | PRC Envelope #6 120 x 230 mm |
| PENV_7 | 102 | PRC Envelope #7 160 x 230 mm |
| PENV_8 | 103 | PRC Envelope #8 120 x 309 mm |
| PENV_9 | 104 | PRC Envelope #9 229 x 324 mm |
| PENV_10 | 105 | PRC Envelope #10 324 x 458 mm |
| P16K ROTATED | 106 | PRC 16K Rotated |
| P32K ROTATED | 107 | PRC 32K Rotated |
| P32KBIG ROTATED | 108 | PRC 32K(Big) Rotated |
| PENV_1 ROTATED | 109 | PRC Envelope #1 Rotated 165 x 102 mm |
| PENV_2 ROTATED | 110 | PRC Envelope #2 Rotated 176 x 102 mm |
| PENV_3 ROTATED | 111 | PRC Envelope #3 Rotated 176 x 125 mm |
| PENV_4 ROTATED | 112 | PRC Envelope #4 Rotated 208 x 110 mm |
| PENV_5 ROTATED | 113 | PRC Envelope #5 Rotated 220 x 110 mm |
| PENV_6 ROTATED | 114 | PRC Envelope #6 Rotated 230 x 120 mm |
| PENV_7 ROTATED | 115 | PRC Envelope #7 Rotated 230 x 160 mm |
| PENV_8 ROTATED | 116 | PRC Envelope #8 Rotated 309 x 120 mm |
| PENV_9 ROTATED | 117 | PRC Envelope #9 Rotated 324 x 229 mm |
| PENV_10 ROTATED | 118 | PRC Envelope #10 Rotated 458 x 324 mm |
You can configure these settings in your application using the scViewerX SetPrintPaperSize method.
This provides full control over paper size selection and printing behavior when working with the SDK.
Refer to the online documentation for API details.